fbpx

Silicone Flat End Caps

SFEC Series Flat Silicone End Caps are ideal for product protection during painting and other coating processes, as well as a thread protection product. Typically reusable.

SFEC Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR INNER DIMENSION LENGTH WALL PRODUCT OPTIONS
in. in. in.
SFEC-01 Natural 0.070 1.778 1 25.400 0.060 1.524
SFEC-02 Natural 0.100 2.540 1 25.400 0.060 1.524
SFEC-03 Natural 0.100 2.540 1.120 28.448 0.060 1.524
SFEC-04 Natural 0.120 3.048 0.400 10.160 0.060 1.524
SFEC-05 Natural 0.120 3.048 1 25.400 0.060 1.524
SFEC-06 Natural 0.145 3.683 1.120 28.448 0.060 1.524
SFEC-07 Natural 0.148 3.759 1 25.400 0.060 1.524
SFEC-08 Natural 0.172 4.369 0.800 20.320 0.060 1.524
SFEC-09 Natural 0.175 4.445 1 25.400 0.060 1.524
SFEC-10 Natural 0.185 4.699 1.120 28.448 0.060 1.524
SFEC-11 Natural 0.220 5.588 1.120 28.448 0.060 1.524
SFEC-12 Natural 0.220 5.588 1.650 41.910 0.060 1.524
SFEC-13 Natural 0.223 5.664 1.500 38.100 0.060 1.524
SFEC-14 Natural 0.234 5.944 1.500 38.100 0.060 1.524
SFEC-15 Natural 0.295 7.493 0.250 6.350 0.060 1.524
SFEC-16 Natural 0.295 7.493 1.500 38.100 0.060 1.524
SFEC-17 Natural 0.300 7.620 1.120 28.448 0.060 1.524
SFEC-18 Natural 0.300 7.620 1.650 41.910 0.060 1.524
SFEC-19 Natural 0.355 9.017 1.500 38.100 0.060 1.524
SFEC-20 Natural 0.375 9.525 1.120 28.448 0.060 1.524
SFEC-21 Natural 0.375 9.525 1.500 38.100 0.060 1.524
SFEC-22 Natural 0.393 9.982 0.728 18.491 0.060 1.524
SFEC-23 Natural 0.415 10.541 1.500 38.100 0.060 1.524
SFEC-24 Natural 0.437 11.100 1 25.400 0.060 1.524
SFEC-25 Natural 0.440 11.176 0.728 18.491 0.060 1.524
SFEC-26 Natural 0.456 11.582 1.120 28.448 0.060 1.524
SFEC-27 Natural 0.456 11.582 1.500 38.100 0.060 1.524
SFEC-28 Natural 0.480 12.192 1.500 38.100 0.060 1.524
SFEC-29 Natural 0.535 13.589 1.500 38.100 0.060 1.524
SFEC-30 Natural 0.562 14.275 1.500 38.100 0.060 1.524
SFEC-31 Natural 0.590 14.986 0.708 17.983 0.060 1.524
SFEC-32 Natural 0.600 15.240 1.500 38.100 0.060 1.524
SFEC-33 Natural 0.640 16.256 0.900 22.860 0.060 1.524
SFEC-34 Natural 0.640 16.256 2 50.800 0.060 1.524
SFEC-35 Natural 0.665 16.891 0.732 18.593 0.060 1.524
SFEC-36 Natural 0.687 17.450 0.330 8.382 0.060 1.524
SFEC-37 Natural 0.722 18.339 4.555 115.697 0.060 1.524
SFEC-38 Natural 0.728 18.491 0.452 11.481 0.060 1.524
SFEC-39 Natural 0.730 18.542 1.500 38.100 0.060 1.524
SFEC-40 Natural 0.730 18.542 4 101.600 0.060 1.524
SFEC-41 Natural 0.736 18.694 0.728 18.491 0.060 1.524
SFEC-42 Natural 0.811 20.599 0.728 18.491 0.060 1.524
SFEC-43 Natural 0.855 21.717 1.500 38.100 0.060 1.524
SFEC-44 Natural 0.921 23.393 0.728 18.491 0.060 1.524
SFEC-45 Natural 0.970 24.638 4 101.600 0.060 1.524
SFEC-46 Natural 0.980 24.892 1.500 38.100 0.060 1.524
SFEC-47 Natural 1 25.400 0.650 16.510 0.060 1.524
SFEC-48 Natural 1.220 30.988 0.670 17.018 0.060 1.524
SFEC-49 Natural 1.291 32.791 0.905 22.987 0.060 1.524
SFEC-50 Natural 1.555 39.497 1.102 27.991 0.060 1.524
SFEC-51 Natural 1.575 40.005 0.670 17.018 0.060 1.524
SFEC-52 Natural 1.649 41.885 1.102 27.991 0.060 1.524
SFEC-53 Natural 1.772 45.009 0.670 17.018 0.060 1.524
SFEC-54 Natural 1.850 46.990 1.102 27.991 0.060 1.524
SFEC-55 Natural 1.957 49.708 1.515 38.481 0.060 1.524
SFEC-56 Natural 2.248 57.099 1.023 25.984 0.060 1.524
SFEC-57 Natural 2.885 73.279 1 25.400 0.060 1.524

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing