fbpx

Silicone Washer Pull Plugs

SWPP Silicone Washer Pull Plugs are used on both threaded and unthreaded holes with a lead in chamfer. For painting, plating, e-coating, and anodizing processes. Typically reusable.

SWPP Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR A B C D E F G PRODUCT OPTIONS
in. in. in. in. in. in. in.
SWPP-01 Natural 0.394 10.008 0.114 2.896 0.098 2.489 0.098 2.489 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-02 Natural 0.394 10.008 0.118 2.997 0.134 3.404 0.079 2.007 0.394 10.008 0.394 10.008 0.394 10.008
SWPP-03 Natural 0.394 10.008 0.138 3.505 0.150 3.810 0.087 2.210 0.394 10.008 0.394 10.008 0.591 15.011
SWPP-04 Natural 0.394 10.008 0.140 3.556 0.120 3.048 0.080 2.032 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-05 Natural 0.394 10.008 0.150 3.810 0.118 2.997 0.118 2.997 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-06 Natural 0.394 10.008 0.157 3.988 0.134 3.404 0.087 2.210 0.394 10.008 0.394 10.008 0.354 8.992
SWPP-07 Natural 0.394 10.008 0.175 4.445 0.150 3.810 0.100 2.540 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-08 Natural 0.472 11.989 0.177 4.496 0.118 2.997 0.118 2.997 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-09 Natural 0.500 12.700 0.185 4.699 0.190 4.826 0.120 3.048 0.400 10.160 0.390 9.906 0.434 11.024
SWPP-10 Natural 0.562 14.275 0.195 4.953 0.160 4.064 0.110 2.794 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-11 Natural 0.394 10.008 0.197 5.004 0.138 3.505 0.138 3.505 0.394 10.008 0.394 10.008 0.591 15.011
SWPP-12 Natural 0.394 10.008 0.197 5.004 0.146 3.708 0.146 3.708 0.394 10.008 0.394 10.008 0.394 10.008
SWPP-13 Natural 0.591 15.011 0.197 5.004 0.157 3.988 0.157 3.988 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-14 Natural 0.551 13.995 0.217 5.512 0.157 3.988 0.157 3.988 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-15 Natural 0.591 15.011 0.217 5.512 0.180 4.572 0.120 3.048 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-16 Natural 0.625 15.875 0.225 5.715 0.190 4.826 0.128 3.251 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-17 Natural 0.591 15.011 0.236 5.994 0.197 5.004 0.142 3.607 0.394 10.008 0.394 10.008 0.354 8.992
SWPP-18 Natural 0.591 15.011 0.236 5.994 0.177 4.496 0.177 4.496 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-19 Natural 0.688 17.475 0.284 7.214 0.240 6.096 0.016 0.406 0.500 12.700 0.390 9.906 0.750 19.050
SWPP-20 Natural 0.591 15.011 0.285 7.239 0.240 6.096 0.160 4.064 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-21 Natural 0.650 16.510 0.285 7.239 0.240 6.096 0.160 4.064 0.413 10.490 0.500 12.700 0.600 15.240
SWPP-22 Natural 0.630 16.002 0.291 7.391 0.157 3.988 0.157 3.988 0.394 10.008 0.591 15.011 0.787 19.990
SWPP-23 Natural 0.394 10.008 0.315 8.001 0.197 5.004 0.197 5.004 0.394 10.008 0.394 10.008 0.591 15.011
SWPP-24 Natural 0.591 15.011 0.315 8.001 0.197 5.004 0.197 5.004 0.394 10.008 0.394 10.008 0.602 15.291
SWPP-25 Natural 0.591 15.011 0.315 8.001 0.197 5.004 0.170 4.318 0.394 10.008 0.591 15.011 0.866 21.996
SWPP-26 Natural 0.700 17.780 0.330 8.382 0.165 4.191 0.165 4.191 0.390 9.906 0.530 13.462 0.651 16.535
SWPP-27 Natural 0.812 20.625 0.345 8.763 0.290 7.366 0.195 4.953 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-28 Natural 0.709 18.009 0.362 9.195 0.197 5.004 0.197 5.004 0.394 10.008 0.591 15.011 0.984 24.994
SWPP-29 Natural 0.787 19.990 0.375 9.525 0.320 8.128 0.215 5.461 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-30 Natural 0.649 16.485 0.394 10.008 0.295 7.493 0.276 7.010 0.500 12.700 0.382 9.703 0.703 17.856
SWPP-31 Natural 0.787 19.990 0.394 10.008 0.295 7.493 0.224 5.690 0.394 10.008 0.394 10.008 0.760 19.304
SWPP-32 Natural 0.922 23.419 0.400 10.160 0.340 8.636 0.228 5.791 0.500 12.700 0.390 9.906 0.750 19.050
SWPP-33 Natural 0.787 19.990 0.430 10.922 0.360 9.144 0.245 6.223 0.500 12.700 0.390 9.906 0.390 9.906
SWPP-34 Natural 1.120 28.448 0.430 10.922 0.200 5.080 0.200 5.080 0.500 12.700 1.300 33.020 1.300 33.020
SWPP-35 Natural 0.787 19.990 0.433 10.998 0.197 5.004 0.197 5.004 0.394 10.008 0.591 15.011 0.984 24.994
SWPP-36 Natural 0.812 20.625 0.445 11.303 0.360 9.144 0.245 6.223 0.395 10.033 0.500 12.700 0.500 12.700
SWPP-37 Natural 1.062 26.975 0.460 11.684 0.390 9.906 0.265 6.731 0.300 7.620 0.390 9.906 0.390 9.906

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing