fbpx

Dual Washer Pull Plugs

DWPP Series dual washer pull plugs mask weld nuts and create a grounding area to prevent bleeding onto threads from both sides of the nut. High-temperature and chemical-resistant, reusable and ideal for powder coating, e-coating, anodizing and plating.

  • Available Colors: Red, Yellow, Green, Blue, Purple, Black, White
  • Silicone service temperature: 600˚ F (316˚ C)
  • Additional sizes available (consult factory for details)
DWPP Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART
NO.
COLOR A B C D E F G H I PRODUCT OPTIONS
in. in. in. in. in. in. in. in. in.
DWPP-00M5-0369 Black 0.273 6.934 0.369 9.373 0.160 4.064 0.245 6.223 0.080 2.032 0.604 15.342 0.040 1.016 1.053 26.746 0.062 1.575 969
DWPP-00M6-0404 Green 0.307 7.798 0.404 10.262 0.197 5.004 0.265 6.731 0.197 5.004 0.804 20.422 0.173 4.394 0.360 9.144 0.080 2.032 970
DWPP-00M8-0455 Red 0.370 9.398 0.455 11.557 0.264 6.706 0.315 8.001 0.150 3.810 0.808 20.523 0.129 3.277 0.410 10.414 0.080 2.032 971
DWPP-0261-0420 Blue 0.375 9.525 0.420 10.668 0.261 6.629 0.280 7.112 0.210 5.334 0.810 20.574 0.140 3.556 0.510 12.954 0.070 1.778 972
DWPP-M8XL-0485 Blue 0.374 9.500 0.485 12.319 0.264 6.706 0.345 8.763 0.220 5.588 0.778 19.761 0.129 3.277 0.410 10.414 0.080 2.032 973
DWPP-270A-0389 White 0.420 10.668 0.389 9.881 0.270 6.858 0.265 6.731 0.225 5.715 0.750 19.050 0.150 3.810 0.625 15.875 0.125 3.175 974
DWPP-0351-0420 Black 0.425 10.795 0.420 10.668 0.315 8.001 0.260 6.604 0.200 5.080 0.804 20.422 0.180 4.572 0.360 9.144 0.080 2.032 975
DWPP-0355-0400 Green 0.445 11.303 0.400 10.160 0.335 8.509 0.260 6.604 0.150 3.810 0.804 20.422 0.200 5.080 0.360 9.144 0.080 2.032 976
DWPP-0M10-0494 Green 0.445 11.303 0.494 12.548 0.335 8.509 0.354 8.992 0.150 3.810 0.804 20.422 0.200 5.080 0.450 11.430 0.080 2.032 977
DWPP-355L-0494 Pink 0.445 11.303 0.494 12.548 0.335 8.509 0.354 8.992 0.275 6.985 0.804 20.422 0.200 5.080 0.450 11.430 0.080 2.032 978
DWPP-0M12-0597 Purple 0.512 13.005 0.597 15.164 0.406 10.312 0.457 11.608 0.221 5.613 1.055 26.797 0.200 5.080 0.557 14.148 0.080 2.032 979
DWPP-0400-0605 Yellow 0.530 13.462 0.605 15.367 0.400 10.160 0.445 11.303 0.300 7.620 1.065 27.051 0.200 5.080 0.705 17.907 0.080 2.032 980
DWPP-0404-0550 Yellow 0.512 13.005 0.550 13.970 0.404 10.262 0.390 9.906 0.221 5.613 1 25.400 0.200 5.080 0.360 9.144 0.080 2.032 981
DWPP-0410-0400 Purple 0.512 13.005 0.400 10.160 0.406 10.312 0.260 6.604 0.221 5.613 1.095 27.813 0.200 5.080 0.360 9.144 0.080 2.032 982
DWPP-0M16-0690 White 0.685 17.399 0.690 17.526 0.535 13.589 0.550 13.970 0.350 8.890 1.230 31.242 0.280 7.112 0.650 16.510 0.080 2.032 983
DWPP-0530-0710 Green 0.669 16.993 0.710 18.034 0.530 13.462 0.550 13.970 0.400 10.160 1.260 32.004 0.310 7.874 0.810 20.574 0.080 2.032 984
DWPP-0M20-0850 Blue 0.827 21.006 0.850 21.590 0.669 16.993 0.709 18.009 0.484 12.294 1.353 34.366 0.414 10.516 0.809 20.549 0.080 2.032 985

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing