SLPP Series silicone pull plugs are most commonly used in “through-hole” applications where the part is pulled through a threaded or non-threaded hole that requires protection until snug.
Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.
PART NO. | COLOR | C | D | E | F | PRODUCT OPTIONS | |
---|---|---|---|---|---|---|---|
in. | in. | in. | in. | ||||
SLPP-0062-0375 | Natural | 0.046 | 0.062 | 0.375 | 0.337 | ||
SLPP-0062-0500 | Natural | 0.040 | 0.062 | 0.500 | 0.500 | ||
SLPP-0063-0625 | Natural | 0.045 | 0.063 | 0.625 | 0.625 | ||
SLPP-0067-0625 | Natural | 0.047 | 0.067 | 0.625 | 0.610 | ||
SLPP-0073-0612 | Natural | 0.046 | 0.073 | 0.612 | 0.500 | ||
SLPP-0080-1000 | Natural | 0.045 | 0.080 | 1 | 1 | ||
SLPP-0091-0625 | Natural | 0.052 | 0.091 | 0.625 | 0.625 | ||
SLPP-0091-1000 | Natural | 0.052 | 0.091 | 1 | 1 | ||
SLPP-0093-0625 | Natural | 0.050 | 0.093 | 0.625 | 6.250 | ||
SLPP-0093-0700 | Natural | 0.063 | 0.093 | 0.700 | 0.700 | ||
SLPP-0095-1000 | Natural | 0.052 | 0.095 | 1 | 1 | ||
SLPP-0104-0625 | Natural | 0.062 | 0.104 | 0.625 | 0.625 | ||
SLPP-0105-1000 | Natural | 0.082 | 0.105 | 1 | 1 | ||
SLPP-0109-0625 | Natural | 0.062 | 0.109 | 0.625 | 0.625 | ||
SLPP-0109-1000 | Natural | 0.062 | 0.109 | 1 | 1 | ||
SLPP-0118-1000 | Natural | 0.082 | 0.118 | 1 | 1 | ||
SLPP-0125-0625 | Natural | 0.070 | 0.125 | 0.625 | 0.625 | ||
SLPP-0130-0625 | Natural | 0.093 | 0.130 | 0.625 | 0.700 | ||
SLPP-0130-1000 | Natural | 0.093 | 0.130 | 1 | 1 | ||
SLPP-0140-0625 | Natural | 0.085 | 0.140 | 0.625 | 0.558 | ||
SLPP-0142-1250 | Natural | 0.090 | 0.142 | 1.250 | 1.250 | ||
SLPP-0154-0625 | Natural | 0.080 | 0.154 | 0.625 | 0.625 | ||
SLPP-0156-0625 | Natural | 0.080 | 0.156 | 0.625 | 0.750 | ||
SLPP-0156-1250 | Natural | 0.093 | 0.156 | 1.250 | 1.250 | ||
SLPP-0158-1000 | Natural | 0.082 | 0.158 | 1 | 1 | ||
SLPP-0158-1250 | Natural | 0.082 | 0.158 | 1.250 | 1.250 | ||
SLPP-0158-1500 | Natural | 0.093 | 0.158 | 1.500 | 1.500 | ||
SLPP-0160-0780 | Natural | 0.094 | 0.160 | 0.780 | 0.780 | ||
SLPP-0162-0625 | Natural | 0.096 | 0.162 | 0.625 | 0.581 | ||
SLPP-0175-1250 | Natural | 0.123 | 0.175 | 1.250 | 1.250 | ||
SLPP-0187-0625 | Natural | 0.110 | 0.187 | 0.625 | 0.625 | ||
SLPP-0190-1250 | Natural | 0.140 | 0.190 | 1.250 | 1.250 | ||
SLPP-0190-2250 | Natural | 0.110 | 0.190 | 2.250 | 2.250 | ||
SLPP-0195-0625 | Natural | 0.110 | 0.195 | 0.625 | 0.625 | ||
SLPP-0195-1000 | Natural | 0.110 | 0.195 | 1 | 1 | ||
SLPP-0195-1250 | Natural | 0.125 | 0.195 | 1.250 | 1.250 | ||
SLPP-0197-1000 | Natural | 0.110 | 0.197 | 1 | 1 | ||
SLPP-0218-1000 | Natural | 0.130 | 0.218 | 1 | 1 | ||
SLPP-0218-1250 | Natural | 0.130 | 0.218 | 1.250 | 1.250 | ||
SLPP-0225-1000 | Natural | 0.125 | 0.225 | 1 | 1 | ||
SLPP-0236-0400 | Natural | 0.177 | 0.236 | 0.400 | 0.400 | ||
SLPP-0236-1250 | Natural | 0.165 | 0.236 | 1.250 | 1.250 | ||
SLPP-0244-1250 | Natural | 0.170 | 0.244 | 1.250 | 1.250 | ||
SLPP-0250-1250 | Natural | 0.125 | 0.250 | 1.250 | 1.250 | ||
SLPP-0257-1000 | Natural | 0.130 | 0.257 | 1 | 1 | ||
SLPP-0257-1250 | Natural | 0.130 | 0.257 | 1.250 | 1.250 | ||
SLPP-0260-1000 | Natural | 0.130 | 0.260 | 1 | 1 | ||
SLPP-0265-1250 | Natural | 0.186 | 0.265 | 1.250 | 1.250 | ||
SLPP-0275-0937 | Natural | 0.125 | 0.275 | 0.937 | 0.920 | ||
SLPP-0275-2000 | Natural | 0.146 | 0.275 | 2 | 2 | ||
SLPP-0281-1000 | Natural | 0.138 | 0.281 | 1 | 1 | ||
SLPP-0281-1250 | Natural | 0.138 | 0.281 | 1.250 | 1.250 | ||
SLPP-0295-1181 | Natural | 0.177 | 0.295 | 1.181 | 1.181 | ||
SLPP-0312-1000 | Natural | 0.147 | 0.312 | 1 | 1 | ||
SLPP-0312-1250 | Natural | 0.152 | 0.312 | 1.250 | 1.250 | ||
SLPP-0316-1000 | Natural | 0.152 | 0.316 | 1 | 0.850 | ||
SLPP-0332-1125 | Natural | 0.250 | 0.332 | 1.125 | 0.799 | ||
SLPP-0333-0757 | Natural | 0.251 | 0.333 | 0.757 | 1.050 | ||
SLPP-0335-1000 | Natural | 0.153 | 0.335 | 1 | 1 | ||
SLPP-0335-1250 | Natural | 0.153 | 0.335 | 1.250 | 1.250 | ||
SLPP-0350-0900 | Natural | 0.193 | 0.350 | 0.900 | 1 | ||
SLPP-0355-1000 | Natural | 0.157 | 0.355 | 1 | 1 | ||
SLPP-0370-1181 | Natural | 0.185 | 0.370 | 1.181 | 1.181 | ||
SLPP-0375-1000 | Natural | 0.157 | 0.375 | 1 | 1 | ||
SLPP-0375-1250 | Natural | 0.187 | 0.375 | 1.250 | 1.250 | ||
SLPP-0384-1000 | Natural | 0.154 | 0.384 | 1 | 1 | ||
SLPP-0384-1250 | Natural | 0.154 | 0.384 | 1.250 | 1.250 | ||
SLPP-0384-2000 | Natural | 0.154 | 0.384 | 2 | 2 | ||
SLPP-0388-1000 | Natural | 0.157 | 0.388 | 1 | 1 | ||
SLPP-0400-0500 | Natural | 0.157 | 0.400 | 0.500 | 0.500 | ||
SLPP-0400-1000 | Natural | 0.157 | 0.400 | 1 | 1 | ||
SLPP-0408-1000 | Natural | 0.191 | 0.408 | 1.009 | 1 | ||
SLPP-0414-0525 | Natural | 0.157 | 0.414 | 0.525 | 0.755 | ||
SLPP-0414-1000 | Natural | 0.157 | 0.414 | 1 | 1 | ||
SLPP-0437-1500 |