fbpx

SWC Series – Silicone Washer Caps

Protecting a piece of equipment means reducing harmful exposure to some of its most vulnerable components. Holes and studs are very susceptible to damage, especially during certain maintenance processes, making it crucial that you do what you can to reduce the impact when possible. SWC Series silicone washer caps mask threaded and non-threaded studs and holes as well as the surrounding grounding area. This unique design more effectively blocks out particulates and moisture since the silicone caps sit flush with the rest of the machine. We recommend them for powder coating, e-coating, anodizing, and plating applications. Silicone washer caps are also very flexible, allowing them to fit a series of different studs with little trouble. Learn more below.

  • Color: Natural
  • Silicone service temperature: 600˚ F (316˚ C)
  • Additional sizes available (consult factory for details)
  • Additional material available: EPDM
SWC Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR A B C L PRODUCT OPTIONS
in. in. in. in.
SWC-0100-0500 Natural 0.100 2.540 0.500 12.700 0.225 5.715 1 25.400
SWC-0106-0472 Natural 0.106 2.692 0.472 11.989 0.244 6.198 1 25.400
SWC-0125-0500 Natural 0.125 3.175 0.500 12.700 0.252 6.401 1 25.400
SWC-0140-0500 Natural 0.140 3.556 0.500 12.700 0.323 8.204 1 25.400
SWC-0146-0472 Natural 0.146 3.708 0.472 11.989 0.260 6.604 1 25.400
SWC-0156-0500 Natural 0.156 3.962 0.500 12.700 0.315 8.001 1 25.400
SWC-0172-0500 Natural 0.172 4.369 0.500 12.700 0.382 9.703 1 25.400
SWC-0180-0600 Natural 0.180 4.572 0.600 15.240 0.315 8.001 1 25.400
SWC-0220-0472 Natural 0.220 5.588 0.472 11.989 0.339 8.611 0.800 20.320
SWC-0220-0500 Natural 0.220 5.588 0.590 14.986 0.358 9.093 1 25.400
SWC-0220-0787 Natural 0.220 5.588 0.787 19.990 0.343 8.712 1 25.400
SWC-0223-0720 Natural 0.223 5.664 0.720 18.288 0.343 8.712 1 25.400
SWC-0240-0500 Natural 0.240 6.096 0.500 12.700 0.358 9.093 1 25.400
SWC-0295-0500 Natural 0.295 7.493 0.500 12.700 0.413 10.490 1 25.400
SWC-0295-0700 Natural 0.295 7.493 0.700 17.780 0.413 10.490 1 25.400
SWC-0295-1000 Natural 0.295 7.493 1 25.400 0.413 10.490 1 25.400
SWC-0300-0675 Natural 0.300 7.620 0.675 17.145 0.417 10.592 1 25.400
SWC-0375-0825 Natural 0.375 9.525 0.825 20.955 0.512 13.005 1.500 38.100
SWC-0453-0984 Natural 0.453 11.506 0.984 24.994 0.650 16.510 1.500 38.100
SWC-0460-0700 Natural 0.460 11.684 0.700 17.780 0.571 14.503 1 25.400
SWC-0500-1000 Natural 0.500 12.700 1 25.400 0.606 15.392 1 25.400
SWC-0615-1180 Natural 0.615 15.621 1.180 29.972 0.815 20.701 1.500 38.100
SWC-0750-1250 Natural 0.750 19.050 1.250 31.750 0.870 22.098 1.500 38.100
SWC-0780-1475 Natural 0.780 19.812 1.475 37.465 0.972 24.689 1.500 38.100

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing