fbpx

Tapered Plugs

The Tapered Series can be used as either a plug or cap* depending on application. Excellent for protecting threads and keeping unwanted contamination out of pipes, valves, tubing and most other cylindrical openings. The most economical solution for protecting standard size threads, unified threads, N.P.T. and metric size fittings or ports.
Refer to Cap sizes HERE.

  • Typical wall thickness .032
  • Color: Red
  • Material: Low Density Polyethylene
  • LDPE service temperature: 150° F (66° C)
  • Applicable specs: MIL-C-5501/7 (MIL-C-52078), NAS-834
  • Most sizes available in thermoplastic rubber for higher heat applications
  • Thermoplastic rubber service temperature: 275° F (135° C)
  • RoHS Compliant
Tapered Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR COMMON APPLICATION C D E F PRODUCT OPTIONS
in. in. in. in.
#1 Red N/A 0.115 2.921 0.176 4.470 0.403 10.236 0.311 7.899 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#2 Red N/A 0.140 3.556 0.205 5.207 0.375 9.525 0.377 9.576 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#3 Red N/A 0.172 4.369 0.233 5.918 0.379 9.627 0.375 9.525 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#4 Red N/A 0.187 4.750 0.251 6.375 0.377 9.576 0.372 9.449 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#5 Red N/A 0.209 5.309 0.266 6.756 0.379 9.627 0.435 11.049 Carton 20,000 1 1,000 100 324.00 50.90 17.78
#6 Red 5/16 Std Thr 0.237 6.020 0.293 7.442 0.381 9.677 0.473 12.014 Carton 15,000 1 1,000 100 243.00 50.90 17.78
#7 Red N/A 0.265 6.731 0.330 8.382 0.375 9.525 0.470 11.938 Carton 15,000 1 1,000 100 243.00 50.90 17.78
#8 Red 3/8 Std Thr 0.296 7.518 0.368 9.347 0.385 9.779 0.533 13.538 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#9 Red 1/8 NPT 0.325 8.255 0.397 10.084 0.377 9.576 0.559 14.199 Carton 22,500 1 1,000 100 393.75 55.20 19.30
#10 Red 7/16 Std Thr 0.357 9.068 0.427 10.846 0.380 9.652 0.579 14.707 Carton 20,000 1 1,000 100 350.00 55.20 19.30
#11 Red N/A 0.383 9.728 0.460 11.684 0.377 9.576 0.620 15.748 Carton 17,000 1 1,000 100 300.90 55.90 19.58
#12 Red 1/4 NPT, 1/2 Std Thr 0.423 10.744 0.488 12.395 0.380 9.652 0.596 15.138 Carton 17,000 1 1,000 100 300.90 55.60 19.44
#13 Red N/A 0.447 11.354 0.512 13.005 0.374 9.500 0.625 15.875 Carton 15,000 1 1,000 100 277.50 58.30 20.40
#14 Red 9/16 Std Thr 0.474 12.040 0.554 14.072 0.498 12.649 0.719 18.263 Carton 9,000 1 1,000 100 166.50 58.30 20.37
#15 Red N/A 0.495 12.573 0.577 14.656 0.438 11.125 0.750 19.050 Carton 9,000 1 1,000 100 198.00 69.30 24.28
#16 Red 5/8 Std Thr 0.529 13.437 0.623 15.824 0.501 12.725 0.752 19.101 Carton 7,500 1 1,000 100 138.75 58.30 20.40
#17 Red 3/8 NPT 0.548 13.919 0.630 16.002 0.500 12.700 0.784 19.914 Carton 7,500 1 1,000 100 149.25 62.30 21.79
#18 Red N/A 0.588 14.935 0.676 17.170 0.529 13.437 0.877 22.276 Carton 5,000 1 1,000 100 99.50 62.30 21.79
#19 Red N/A 0.603 15.316 0.694 17.628 0.495 12.573 0.839 21.311 Carton 6,000 1 1,000 100 119.40 62.30 21.79
#20 Red 3/4 Std Thr 0.629 15.977 0.728 18.491 0.492 12.497 0.872 22.149 Carton 6,000 1 1,000 100 127.20 67.00 23.40
#21 Red N/A 0.672 17.069 0.755 19.177 0.500 12.700 0.875 22.225 Carton 5,000 1 1,000 100 106.00 67.00 23.43
#22 Red 1/2 NPT 0.690 17.526 0.779 19.787 0.620 15.748 0.938 23.825 Carton 4,000 1 1,000 100 90.80 71.40 24.99
#23 Red N/A 0.730 18.542 0.827 21.006 0.502 12.751 1.004 25.502 Carton 4,500 1 1,000 100 116.10 81.20 28.41
#24 Red 7/8 Std Thr 0.752 19.101 0.849 21.565 0.621 15.773 1.032 26.213 Carton 6,000 1 1,000 100 146.40 76.80 26.89
#25 Red N/A 0.800 20.320 0.914 23.216 0.747 18.974 1.024 26.010 Carton 5,000 1 1,000 100 129.50 81.20 28.37
#26 Red N/A 0.812 20.625 0.933 23.698 0.620 15.748 1.123 28.524 Carton 5,000 1 1,000 100 146.50 92.20 32.27
#27 Red 3/4 NPT 0.867 22.022 0.971 24.663 0.747 18.974 1.130 28.702 Carton 4,500 1 1,000 100 131.85 92.20 32.27
#27X Red 3/4 NPT 0.869 22.073 0.974 24.740 0.629 15.977 1.127 28.626 Carton 5,000 1 1,000 100 146.50 92.20 32.27
#28 Red 1 1/16 Std Thr 0.893 22.682 1.038 26.365 0.620 15.748 1.153 29.286 Carton 5,000 1 1,000 100 163.50 102.80 35.99
#30 Red N/A 0.955 24.257 1.092 27.737 0.747 18.974 1.243 31.572 Carton 3,500 1 500 50 127.40 57.05 20.00
#29 Red N/A 0.984 24.994 1.054 26.772 0.500 12.700 1.253 31.826 Carton 2,500 1 500 50 81.75 51.40 17.99
#31 Red N/A 0.993 25.222 1.137 28.880 0.749 19.025 1.306 33.172 Carton 3,500 1 500 50 128.10 57.60 20.13
#37X Red N/A 1.085 27.559 1.358 34.493 0.835 21.209 1.560 39.624 Carton 2,000 1 500 50 258.60 203.30 71.16
#32 Red 1 NPT 1.098 27.889 1.217 30.912 0.740 18.796 1.497 38.024 Carton 2,500 1 500 50 91.50 57.60 20.13
#33 Red N/A 1.166 29.616 1.279 32.487 0.743 18.872 1.431 36.347 Carton 2,500 1 500 50 97.50 61.50 21.51
#34 Red 1 5/16 Std Thr 1.219 30.963 1.351 34.315 0.746 18.948 1.497 38.024 Carton 2,500 1 500 50 101.25 63.65 22.27
#35 Red N/A 1.236 31.394 1.359 34.519 0.749 19.025 1.497 38.024 Carton 2,500 1 500 50 104.00 65.40 22.89
#36 Red N/A 1.289 32.741 1.352 34.341 0.377 9.576 1.504 38.202 Carton 2,000 1 500 50 87.20 68.60 24.01
#37 Red N/A 1.312 33.325 1.465 37.211 0.750 19.050 1.625 41.275 Carton 2,000 1 500 50 95.60 75.25 26.34
#38 Red N/A 1.346 34.188 1.513 38.430 0.995 25.273 1.751 44.475 Carton 1,300 1 200 20 62.53 30.26 10.60
#39 Red 1 1/4 NPT 1.452 36.881 1.593 40.462 0.741 18.821 1.748 44.399 Carton 1,800 1 200 20 86.58 30.26 10.60
#40X Red N/A 1.516 38.506 1.601 40.665 0.748 18.999 1.753 44.526 Carton 1,700 1 200 20 85.85 30.26 10.59
#40 Red 1 5/8 Std Thr 1.519 38.583 1.596 40.538 0.496 12.598 1.749 44.425 Carton 2,500 1 200 20 120.25 30.26 10.59
#41 Red 1 3/4 Std Thr 1.559 39.599 1.683 42.748 0.739 18.771 1.874 47.600 Carton 1,500 1 200 20 75.75 31.76 11.12
#42 Red N/A 1.627 41.326 1.757 44.628 0.743 18.872 2.004 50.902 Carton 1,200 1 200 20 70.44 36.96 12.94
#43 Red 1 1/2 NPT, 1 7/8 Std Thr 1.741 44.221 1.873 47.574 0.739 18.771 2.050 52.070 Carton 1,200 1 200 20 80.88 42.38 14.84
#42X Red N/A 1.790 45.466 1.815 46.101 0.405 10.287 1.995 50.673 Carton 2,000 1 200 20 134.80 42.38 14.83
#44 Red N/A 1.806 45.872 1.933 49.098 0.995 25.273 2.109 53.569 Carton 900 1 200 20 61.74 43.18 15.12
#45 Red N/A 1.835 46.609 2.010 51.054 0.984 24.994 2.185 55.499 Carton 900 1 200 20 66.69 46.85 16.30
#46 Red N/A 1.903 48.336 2.076 52.730 0.995 25.273 2.244 56.998 Carton 850 1 200 20 59.28 46.58 16.30
#47 Red N/A 1.982 50.343 2.015 51.181 0.995 25.273 2.255 57.277 Carton 800 1 200 20 71.12 55.86 19.50
#48 Red N/A 1.998 50.749 2.140 54.356 0.742 18.847 2.320 58.928 Carton 1,000 1 200 20 96.90 60.98 21.35
#49 Red 2 1/4 Std Thr 2.069 52.553 2.240 56.896 0.994 25.248 2.500 63.500 Carton 700 1 100 10 74.90 33.64 11.78
#52 Red N/A 2.134 54.204 2.380 60.452 0.994 25.248 2.481 63.017 Carton 700 1 200 20 84.28 75.64 26.47
#51 Red N/A 2.162 54.915 2.343 59.512 1 25.400 2.640 67.056 Carton 600 1 100 10 66.24 34.74 12.17
#50 Red 2 NPT 2.215 56.261 2.260 57.404 0.491 12.471 2.473 62.814 Carton 1,200 1 200 20 132.48 69.48 24.32
#53 Red N/A 2.301 58.445 2.457 62.408 0.995 25.273 2.621 66.573 Carton 600 1 100 10 74.88 39.24 13.74
#56 Red N/A 2.306 58.572 2.654 67.412 0.997 25.324 2.747 69.774 Carton 700 1 100 10 96.67 43.46 15.22
#54 Red N/A 2.400 60.960 2.600 66.040 1 25.400 2.812 71.425 Carton 500 1 100 10 62.40 39.24 13.74
#57 Red N/A 2.475 62.865 2.750 69.850 1 25.400 2.875 73.025 Carton 600 1 100 10 90.24 47.28 16.54
#55 Red N/A 2.486 63.144 2.632 66.853 0.745 18.923 2.738 69.545 Carton 700 1 100 10 90.44 40.57 14.21
#58 Red N/A 2.567 65.202 2.679 68.047 0.997 25.324 2.874 73.000 Carton 450 1 100 10 67.68 47.28 16.55
#59 Red 2 1/2 NPT 2.648 67.259 2.796 71.018 0.746 18.948 3.008 76.403 Carton 600 1 100 10 92.76 48.67 17.03
#61 Red N/A 2.759 70.079 3.003 76.276 1 25.400 3.115 79.121 Carton 500 1 100 10 81.35 51.21 17.93
#60 Red 3 Std Thr 2.862 72.695 2.983 75.768 0.749 19.025 3.265 82.931 Carton 500 1 100 10 81.35 51.19 17.92
#61X Red N/A 2.977 75.616 3.103 78.816 0.783 19.888 3.344 84.938 Carton 500 1 100 10 73.10 45.98 19.88
#62 Red N/A 3.002 76.251 3.145 79.883 0.743 18.872 3.363 85.420 Carton 500 1 100 10 80.60 50.66 17.93
#63 Red N/A 3.004 76.302 3.251 82.575 0.999 25.375 3.394 86.208 Carton 400 1 100 10 72.28 56.80 19.88
#64 Red N/A 3.099 78.715 3.377 85.776 0.993 25.222 3.496 88.798 Carton 400 1 100 10 72.56 57.04 19.96
#66 Red N/A 3.291 83.591 3.600 91.440 0.999 25.375 4.009 101.829 Carton 300 1 50 5 84.18 3.82 13.24
#65 Red 3 NPT 3.334 84.684 3.461 87.909 0.752 19.101 3.633 92.278 Carton 400 1 50 5 80.68 31.71 11.11
#67 Red N/A 3.468 88.087 3.620 91.948 0.746 18.948 3.991 101.371 Carton 350 1 50 5 93.59 42.04 14.71
#68 Red N/A 3.680 93.472 3.800 96.520 0.750 19.050 4 101.600 Carton 300 1 50 5 85.50 44.83 15.65
#69 Red 3 1/2 NPT 3.806 96.672 3.938 100.025 0.745 18.923 4.150 105.410 Carton 300 1 50 5 92.22 48.32 16.91
#70 Red N/A 3.926 99.720 4.072 103.429 0.737 18.720 4.368 110.947 Carton 300 1 50 5 9,222.00 48.32 16.91
#70X Red N/A 3.941 100.101 4.085 103.759 0.790 20.066 4.400 111.760 Carton 250 1 50 5 80.15 48.32 16.91
#71 Red N/A 4.042 102.667 4.155 105.537 0.750 19.050 4.499 114.275 Carton 250 1 50 5 83.50 52.51 18.38
#72 Red 4 NPT 4.240 107.696 4.463 113.360 1.002 25.451 5.020 127.508 Carton 300 1 50 5 122.34 64.09 22.44
#73 Red N/A 4.366 110.896 4.622 117.399 0.997 25.324 4.985 126.619 Carton 250 1 50 5 101.95 64.09 22.44
#80 Red N/A 4.621 117.373 4.830 122.682 0.935 23.749 5.220 132.588 Carton 150 1 50 5 113.84 119.28 41.75
#83 Red N/A 4.928 125.171 5.104 129.642 1.050 26.670 5.540 140.716 Carton 100 1 25 5 93.32 73.39 51.38
#90 Red N/A 8.150 207.010 8.350 212.090 1.420 36.068 8.750 222.250 Carton 30 1 10 5 55.42 64.65 80.00

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing