fbpx

Electrical Connector Plugs

Get the highest level of protection with our YP plugs. Specially designed for electrical applications, our YP series electrical connector plugs will shield your connections from dust, moisture, and damage. Discover how our YP plugs can provide secure coverage for your connections. Choose YP electrical connector caps today for an optimal shielding solution.

YP Series electrical connector plugs fit female-threaded electrical connectors. Flange on top surface for ease of removal. Although designed as plugs, the parts in this series are often used as caps in non-standard applications.

  • Typical wall thickness: .032
  • Color: Yellow
  • Material: Low Density Polyethylene
  • LDPE service temperature: 150°F (66°C)
  • Applicable specs: MS90376-Y, MS-25177, NAS-820, NAS-837
  • Conductive and static dissapative options are available (consult factory for details)
  • RoHS Compliant
YP Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

LDPE

PART NO. COLOR MIL-SPEC TO FIT THREAD A B C D PRODUCT OPTIONS
in. in. in. in.
YP-1/2 Yellow MS90376-8Y 1/2" 0.670 17.018 0.620 15.748 0.413 10.490 0.483 12.268 Carton 7,000 1 1,000 100 154.00 69.30 24.28
YP-5/8 Yellow MS90376-10Y 5/8" 0.735 18.669 0.610 15.494 0.535 13.589 0.605 15.367 Carton 5,000 1 1,000 100 135.50 85.10 29.78
YP-3/4 Yellow MS90376-12Y 3/4" 0.860 21.844 0.625 15.875 0.660 16.764 0.718 18.237 Carton 4,000 1 1,000 100 108.40 90.20 29.78
YP-7/8 Yellow MS90376-14Y 7/8" 1.030 26.162 0.625 15.875 0.790 20.066 0.845 21.463 Carton 2,500 1 500 50 89.50 56.20 19.65
YP-1 Yellow MS90376-16Y 1" 1.100 27.940 0.615 15.621 0.885 22.479 0.960 24.384 Carton 2,200 1 500 50 85.80 61.50 21.51
YP-1-1/8 Yellow MS90376-18Y 1 1/8" 1.230 31.242 0.600 15.240 1.030 26.162 1.088 27.635 Carton 1,500 1 300 30 59.40 37.32 16.38
YP-1-1/4 Yellow MS90376-20Y 1 1/4" 1.340 34.036 0.600 15.240 1.115 28.321 1.215 30.861 Carton 1,500 1 300 30 74.40 46.80 16.38
YP-1-3/8 Yellow MS90376-22Y 1 3/8" 1.490 37.846 0.620 15.748 1.270 32.258 1.340 34.036 Carton 2,000 1 300 20 112.80 53.19 12.41
YP-1-1/2 Yellow MS90376-24Y 1 1/2" 1.630 41.402 0.620 15.748 1.385 35.179 1.460 37.084 Carton 2,000 1 200 20 151.20 47.50 16.63
YP-1-5/8 Yellow MS90376-25Y 1 5/8" 1.790 45.466 0.625 15.875 1.524 38.710 1.574 39.980 Carton 1,000 1 200 20 87.70 55.14 19.30
YP-1-3/4 Yellow MS90376-28Y 1 3/4" 1.884 47.854 0.625 15.875 1.644 41.758 1.714 43.536 Carton 1,000 1 200 20 92.20 57.98 20.29
YP-2 Yellow MS90376-32Y 2" 2.130 54.102 0.630 16.002 1.890 48.006 1.970 50.038 Carton 1,000 1 200 20 187.90 118.18 41.38
YP-2-1/4 Yellow MS90376-36Y 2 1/4" 2.340 59.436 0.630 16.002 2.140 54.356 2.210 56.134 Carton 1,000 1 200 20 313.20 196.96 68.94
YP-2-1/2 Yellow MS90376-40Y 2 1/2" 2.600 66.040 0.630 16.002 2.380 60.452 2.450 62.230 Carton 500 1 100 20 156.60 98.49 68.94

Static Dissipative LDPE

PART NO. COLOR TO FIT THREAD A B C D PRODUCT OPTIONS
in. in. in. in.
YP-1/2-DIS Pink N/A 1/2" 0.670 17.018 0.620 15.748 0.413 10.490 0.483 12.268 Carton 7,000 1 1,000 100 511.00 337.26 118.04
YP-5/8-DIS Pink N/A 5/8" 0.735 18.669 0.610 15.494 0.535 13.589 0.605 15.367 Carton 5,000 1 1,000 100 395.50 365.40 127.89
YP-3/4-DIS Pink N/A 3/4" 0.860 21.844 0.625 15.875 0.660 16.764 0.718 18.237 Carton 4,000 1 1,000 100 333.20 384.72 134.65
YP-7/8 -DIS Pink N/A 7/8" 1.030 26.162 0.625 15.875 0.790 20.066 0.845 21.463 Carton 2,500 1 500 50 220.25 203.49 71.22
YP-1-DIS Pink N/A 1" 1.100 27.940 0.615 15.621 0.885 22.479 0.960 24.384 Carton 2,200 1 500 50 300.30 224.49 78.57
YP-1-1/8-DIS Pink N/A 1 1/8" 1.230 31.242 0.600 15.240 1.030 26.162 1.088 27.635 Carton 1,500 1 300 30 160.50 148.18 51.86
YP-1-1/4-DIS Pink N/A 1 1/4" 1.340 34.036 0.600 15.240 1.115 28.321 1.215 30.861 Carton 1,500 1 300 30 233.40 163.30 57.15
YP-1-3/8-DIS Pink N/A 1 3/8" 1.490 37.846 0.620 15.748 1.270 32.258 1.340 34.036 Carton 2,000 1 300 20 259.60 179.80 41.95
YP-1-1/2-DIS Pink N/A 1 1/2" 1.630 41.402 0.620 15.748 1.385 35.179 1.460 37.084 Carton 2,000 1 200 20 285.40 131.80 46.13
YP-1-5/8-DIS Pink N/A 1 5/8" 1.790 45.466 0.625 15.875 1.524 38.710 1.574 39.980 Carton 1,000 1 200 20 165.90 153.22 53.63
YP-1-3/4-DIS Pink N/A 1 3/4" 1.884 47.854 0.625 15.875 1.644 41.758 1.714 43.536 Carton 1,000 1 200 20 174.00 160.61 56.21
YP-2-DIS Pink N/A 2" 2.130 54.102 0.630 16.002 1.890 48.006 1.970 50.038 Carton 1,000 1 200 20 382.10 213.44 74.71
YP-2-1/4-DIS Pink N/A 2 1/4" 2.340 59.436 0.630 16.002 2.140 54.356 2.210 56.134 Carton 1,000 1 200 20 299.80 276.78 96.87
YP-2-1/2-DIS Pink N/A 2 1/2" 2.600 66.040 0.630 16.002 2.380 60.452 2.450 62.230 Carton 500 1 100 20 186.45 172.12 120.48

Conductive LDPE

PART NO. COLOR TO FIT THREAD A B C D PRODUCT OPTIONS
in. in. in. in.
YP-1/2-CON Black N/A 1/2" 0.670 17.018 0.620 15.748 0.413 10.490 0.483 12.268 Carton 7,000 1 1,000 100 537.60 354.90 124.22
YP-5/8-CON Black N/A 5/8" 0.735 18.669 0.610 15.494 0.535 13.589 0.605 15.367 Carton 5,000 1 1,000 100 417.00 385.14 134.80
YP-3/4-CON Black N/A 3/4" 0.860 21.844 0.625 15.875 0.660 16.764 0.718 18.237 Carton 4,000 1 1,000 100 412.80 425.46 148.91
YP-7/8 -CON Black N/A 7/8" 1.030 26.162 0.625 15.875 0.790 20.066 0.845 21.463 Carton 2,500 1 500 50 244.00 225.33 78.87
YP-1-CON Black N/A 1" 1.100 27.940 0.615 15.621 0.885 22.479 0.960 24.384 Carton 2,200 1 500 50 360.36 248.85 87.10
YP-1-1/8-CON Black N/A 1 1/8" 1.230 31.242 0.600 15.240 1.030 26.162 1.088 27.635 Carton 1,500 1 300 30 172.35 159.26 55.74
YP-1-1/4-CON Black N/A 1 1/4" 1.340 34.036 0.600 15.240 1.115 28.321 1.215 30.861 Carton 1,500 1 300 30 195.90 180.81 63.28
YP-1-3/8-CON Black N/A 1 3/8" 1.490 37.846 0.620 15.748 1.270 32.258 1.340 34.036 Carton 2,000 1 300 20 287.20 198.83 46.39
YP-1-1/2-CON Black N/A 1 1/2" 1.630 41.402 0.620 15.748 1.385 35.179 1.460 37.084 Carton 2,000 1 200 20 316.20 145.99 51.10
YP-1-5/8-CON Black N/A 1 5/8" 1.790 45.466 0.625 15.875 1.524 38.710 1.574 39.980 Carton 1,000 1 200 20 179.50 163.04 57.07
YP-1-3/4-CON Black N/A 1 3/4" 1.884 47.854 0.625 15.875 1.644 41.758 1.714 43.536 Carton 1,000 1 200 20 209.50 170.86 59.80
YP-2-CON Black N/A 2" 2.130 54.102 0.630 16.002 1.890 48.006 1.970 50.038 Carton 1,000 1 200 20 207.40 227.05 79.47
YP-2-1/4-CON Black N/A 2 1/4" 2.340 59.436 0.630 16.002 2.140 54.356 2.210 56.134 Carton 1,000 1 200 20 361.22 294.59 103.11
YP-2-1/2-CON Black N/A 2 1/2" 2.600 66.040 0.630 16.002 2.380 60.452 2.450 62.230 Carton 500 1 100 20 224.54 183.12 128.18

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing