fbpx

Pull Ring Plugs

The PR Series Pull-Ring Plugs offer product protection with easy removal. The tapered style polyethylene plugs have built-in lift rings for easy installation and removal resulting in reduced product damage and increased cost savings. Ring design lays flat resulting in more efficient packaging. All popular NPT, SAE and JIC sizes now available. For softer and more flexible parts, please consult PMI Customer Service about our Flex-Blend material.

  • Typical wall thickness: .032
  • Color: Blue
  • Material: Low Density Polyethylene
  • LDPE service temperature: 150°F (66°C)
  • RoHS Compliant
PR Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR COMMON APPLICATION C D E F PRODUCT OPTIONS
in. in. in. in.
PR-04 Blue N/A 0.189 4.801 0.248 6.299 0.427 10.846 0.760 19.304 Carton 7,000 1 1,000 100 257.60 9.20 34.72
PR-09 Blue 1/8 NPT 0.350 8.890 0.381 9.677 0.250 6.350 0.745 18.923 Carton 17,000 1 1,000 100 353.60 65.90 23.06
PR-09X Blue 1/8 NPT 0.350 8.890 0.381 9.677 0.500 12.700 0.745 18.923 Carton 12,000 1 1,000 100 212.40 55.90 19.58
PR-12 Blue 1/4 NPT 0.450 11.430 0.485 12.319 0.250 6.350 0.800 20.320 Carton 15,000 1 1,000 100 318.00 67.00 19.58
PR-14 Blue 9/16 Std Thr 0.488 12.395 0.545 13.843 0.325 8.255 0.890 22.606 Carton 10,000 1 1,000 100 237.00 74.50 140.00
PR-16 Blue 5/8 Std Thr 0.520 13.208 0.590 14.986 0.430 10.922 0.960 24.384 Carton 8,000 1 1,000 100 1,280.00 560.00 140.00
PR-17 Blue 3/8 NPT 0.560 14.224 0.620 15.748 0.375 9.525 0.980 24.892 Carton 7,000 1 1,000 100 163.80 73.30 25.65
PR-18 Blue N/A 0.591 15.011 0.669 16.993 0.530 13.462 1.020 25.908 Carton 5,000 1 1,000 100 152.50 95.80 33.55
PR-20 Blue 3/4 Std Thr 0.630 16.002 0.715 18.161 0.480 12.192 1.090 27.686 Carton 4,000 1 1,000 100 97.60 76.80 26.91
PR-22 Blue 1/2 NPT 0.675 17.145 0.770 19.558 0.500 12.700 1.150 29.210 Carton 4,000 1 1,000 100 98.40 77.30 27.02
PR-22X Blue N/A 0.530 13.462 0.787 19.990 0.595 15.113 1.165 29.591 Carton 3,500 1 1,000 100 86.10 77.30 27.02
PR-24 Blue 7/8 Std Thr 0.730 18.542 0.830 21.082 0.550 13.970 1.240 31.496 Carton 4,000 1 1,000 100 107.60 84.30 29.49
PR-27X Blue 3/4 NPT 0.892 22.657 0.970 24.638 0.500 12.700 1.335 33.909 Carton 5,000 1 1,000 100 152.50 95.80 33.51
PR-29X Blue 1 1/16 Std Thr 0.958 24.333 1.050 26.670 0.500 12.700 1.365 34.671 Carton 5,000 1 1,000 100 167.00 105.30 36.84
PR-32 Blue 1 NPT 1.125 28.575 1.215 30.861 0.500 12.700 1.710 43.434 Carton 3,000 1 500 50 135.77 59.35 20.75
PR-39 Blue 1 1/4 NPT 1.500 38.100 1.575 40.005 0.500 12.700 2.015 51.181 Carton 3,000 1 500 50 163.50 85.70 30.00
PR-43 Blue 1 1/2 NPT 1.730 43.942 1.815 46.101 0.500 12.700 2.300 58.420 Carton 1,800 1 200 20 122.94 42.96 15.03
PR-43X Blue N/A 1.780 45.212 1.860 47.244 0.500 12.700 2.305 58.547 Carton 1,500 1 200 20 102.45 42.90 15.05
PR-50 Blue 2 NPT 2.225 56.515 2.260 57.404 0.500 12.700 2.785 70.739 Carton 1,000 1 200 20 122.40 77.06 27.00
PR-53X Blue N/A 2.450 62.230 2.510 63.754 0.500 12.700 3.075 78.105 Carton 1,000 1 200 20 231.20 145.46 50.90

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing