fbpx Plastic Storage Tubes – TUBE Series | Polymer Molding

Plastic Storage Tubing

Round clear storage tubes are the most common and versatile packaging option. With many different diameters and lengths available, they can be created to suit any type of storage or shipping application. Because of their accommodating design, plastic storage tubes with lids are often used in unexpected industries as well, such as automotive, banking, farming, and even medicine. Our selection of plastic storage tubes also has a wide range of end cap options available. This way, you always have the container you need—regardless of how niche the use is.

  • All sizes listed are available as sealed bottom containers or open-ended tubes
  • Length of containers or tubes are run to customer’s specification
  • Decorating options include: offset printing, silk-screening and label application (minimums may apply)
  • Tubing also available in square, oval, rectangular and triangular shapes
  • Nominal wall thickness .014
  • Variety of materials are available
  • Additional sizes available (consult factory for details)
TUBE Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. NOMINAL
DIAMETER
INSIDE
DIAMETER
OUTSIDE
DIAMETER
WALL
THICKNESS
WALL
TYPE
MATERIAL PRODUCT OPTIONS
in. in. in.
Tube-001 3/16" 0.194 4.928 0.234 5.944 0.020 0.508 Heavy PETG
Tube-002 3/16" 0.210 5.334 0.234 5.944 0.012 0.305 Thin PETG
Tube-004 1/4" 0.263 6.680 0.293 7.442 0.015 0.381 Medium Propionate
Tube-005 1/4" 0.279 7.087 0.323 8.204 0.022 0.559 Heavy PETG
Tube-006 1/4" 0.299 7.595 0.323 8.204 0.012 0.305 Thin PETG
Tube-007 5/16" 0.321 8.153 0.234 5.944 0.012 0.305 Heavy Propionate
Tube-008 3/8" 0.401 10.185 0.445 11.303 0.022 0.559 Heavy PETG
Tube-009 3/8" 0.414 10.516 0.438 11.125 0.012 0.305 Medium Propionate
Tube-010 3/8" 0.421 10.693 0.445 11.303 0.012 0.305 Thin PETG
Tube-011 1/2" 0.475 12.065 0.499 12.675 0.012 0.305 Medium Propionate
Tube-012 1/2" 0.528 13.411 0.572 14.529 0.022 0.559 Heavy PETG
Tube-013 9/16" 0.539 13.691 0.565 14.351 0.013 0.330 Medium Propionate
Tube-014 1/2" 0.548 13.919 0.572 14.529 0.012 0.305 Thin PETG
Tube-015 5/8" 0.605