fbpx

Tapered Caps

The Tapered Series can be used as either a cap or plug* depending on application. Their narrowed design makes it easier to install them in smaller openings and keeps them snuggly rooted in place for as long as necessary. Excellent for protecting threads and keeping unwanted contamination out of pipes, valves, tubing and most other cylindrical openings. These tapered caps are the most economical solution for protecting standard size threads, unified threads, N.P.T. and metric size fittings or ports. So, if you need a versatile solution for protecting certain components, tapered caps are a great option to consider.
*Refer to plug sizes HERE.

  • Typical wall thickness .032
  • Color: Red
  • Material: Low Density Polyethylene
  • LDPE service temperature: 150° F (66° C)
  • Applicable specs: MIL-C-5501/7 (MIL-C-52078), NAS-834
  • Most sizes available in thermoplastic rubber for higher heat applications
  • Thermoplastic rubber service temperature: 275°F (135°C)
  • RoHS Compliant
Tapered Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR COMMON APPLICATION A B E F PRODUCT OPTIONS
in. in. in. in.
#1 Red N/A 0.057 1.448 0.122 3.099 0.403 10.236 0.311 7.899 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#2 Red N/A 0.085 2.159 0.145 3.683 0.375 9.525 0.377 9.576 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#3 Red N/A 0.113 2.870 0.183 4.648 0.379 9.627 0.375 9.525 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#4 Red N/A 0.124 3.150 0.196 4.978 0.377 9.576 0.372 9.449 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#5 Red N/A 0.148 3.759 0.212 5.385 0.379 9.627 0.435 11.049 Carton 20,000 1 1,000 100 324.00 50.90 17.78
#6 Red N/A 0.177 4.496 0.240 6.096 0.381 9.677 0.473 12.014 Carton 15,000 1 1,000 100 243.00 50.90 17.78
#7 Red N/A 0.210 5.334 0.275 6.985 0.375 9.525 0.470 11.938 Carton 15,000 1 1,000 100 243.00 50.90 17.78
#8 Red 15/64 Std Thr 0.240 6.096 0.301 7.645 0.385 9.779 0.533 13.538 Carton 25,000 1 1,000 100 405.00 50.90 17.78
#9 Red N/A 0.270 6.858 0.331 8.407 0.377 9.576 0.559 14.199 Carton 22,500 1 1,000 100 393.75 55.20 19.30
#10 Red N/A 0.303 7.696 0.362 9.195 0.380 9.652 0.579 14.707 Carton 20,000 1 1,000 100 350.00 55.20 19.30
#11 Red 3/8 Std Thr 0.327 8.306 0.393 9.982 0.377 9.576 0.620 15.748 Carton 17,000 1 1,000 100 300.90 55.90 19.58
#12 Red 1/8 NPT 0.362 9.195 0.425 10.795 0.380 9.652 0.596 15.138 Carton 17,000 1 1,000 100 300.90 55.60 19.44
#13 Red 7/16 Std Thr 0.386 9.804 0.448 11.379 0.374 9.500 0.625 15.875 Carton 15,000 1 1,000 100 277.50 58.30 20.40
#14 Red 1/2 Std Thr 0.410 10.414 0.483 12.268 0.498 12.649 0.719 18.263 Carton 9,000 1 1,000 100 166.50 58.30 20.37
#15 Red N/A 0.438 11.125 0.505 12.827 0.438 11.125 0.750 19.050 Carton 9,000 1 1,000 100 198.00 69.30 24.28
#16 Red 1/4 NPT 0.476 12.090 0.552 14.021 0.501 12.725 0.752 19.101 Carton 7,500 1 1,000 100 138.75 58.30 20.40
#17 Red 9/16 Std Thr 0.477 12.116 0.569 14.453 0.500 12.700 0.784 19.914 Carton 7,500 1 1,000 100 149.25 62.30 21.79
#18 Red 5/8 Std Thr 0.525 13.335 0.606 15.392 0.529 13.437 0.877 22.276 Carton 5,000 1 1,000 100 99.50 62.30 21.79
#19 Red N/A 0.549 13.945 0.634 16.104 0.495 12.573 0.839 21.311 Carton 6,000 1 1,000 100 119.40 62.30 21.79
#20 Red N/A 0.574 14.580 0.658 16.713 0.492 12.497 0.872 22.149 Carton 6,000 1 1,000 100 127.20 67.00 23.40
#21 Red 3/8 NPT 0.616 15.646 0.695 17.653 0.500 12.700 0.875 22.225 Carton 5,000 1 1,000 100 106.00 67.00 23.43
#22 Red N/A 0.634 16.104 0.722 18.339 0.620 15.748 0.938 23.825 Carton 4,000 1 1,000 100 90.80 71.40 24.99
#23 Red 3/4 Std Thr 0.659 16.739 0.758 19.253 0.502 12.751 1.004 25.502 Carton 4,500 1 1,000 100 116.10 81.20 28.41
#24 Red N/A 0.687 17.450 0.783 19.888 0.621 15.773 1.032 26.213 Carton 6,000 1 1,000 100 146.40 76.80 26.89
#25 Red 1/2 NPT 0.736 18.694 0.838 21.285 0.747 18.974 1.024 26.010 Carton 5,000 1 1,000 100 129.50 81.20 28.37
#26 Red 7/8 Std Thr 0.750 19.050 0.871 22.123 0.620 15.748 1.123 28.524 Carton 5,000 1 1,000 100 146.50 92.20 32.27
#27 Red N/A 0.807 20.498 0.910 23.114 0.747 18.974 1.130 28.702 Carton 4,500 1 1,000 100 131.85 92.20 32.27
#27X Red N/A 0.809 20.549 0.907 23.038 0.629 15.977 1.127 28.626 Carton 5,000 1 1,000 100 146.50 92.20 32.27
#28 Red N/A 0.829 21.057 0.967 24.562 0.620 15.748 1.153 29.286 Carton 5,000 1 1,000 100 163.50 102.80 35.99
#29 Red N/A 0.913 23.190 0.988 25.095 0.500 12.700 1.253 31.826 Carton 2,500 1 500 50 81.75 51.40 17.99
#30 Red 3/4 NPT 0.904 22.962 1.021 25.933 0.747 18.974 1.243 31.572 Carton 3,500 1 500 50 127.40 57.05 20.00
#31 Red 1-1/16 Std Thr 0.930 23.622 1.080 27.432 0.749 19.025 1.306 33.172 Carton 3,500 1 500 50 128.10 57.60 20.13
#32 Red N/A 1.036 26.314 1.151 29.235 0.740 18.796 1.497 38.024 Carton 2,500 1 500 50 91.50 57.60 20.13
#33 Red N/A 1.103 28.016 1.217 30.912 0.743 18.872 1.431 36.347 Carton 2,500 1 500 50 97.50 61.50 21.51
#34 Red N/A 1.160 29.464 1.290 32.766 0.746 18.948 1.497 38.024 Carton 2,500 1 500 50 101.25 63.65 22.27
#35 Red 1 NPT, 1-5/16 Std Thr 1.176 29.870 1.298 32.969 0.749 19.025 1.497 38.024 Carton 2,500 1 500 50 104.00 65.40 22.89
#36 Red N/A 1.227 31.166 1.292 32.817 0.377 9.576 1.504 38.202 Carton 2,000 1 500 50 87.20 68.60 24.01
#37 Red N/A 1.250 31.750 1.402 35.611 0.750 19.050 1.625 41.275 Carton 2,000 1 500 50 95.60 75.25 26.34
#37X Red N/A 1.140 28.956 1.420 36.068 0.835 21.209 1.560 39.624 Carton 2,000 1 500 50 258.60 203.30 71.16
#38 Red N/A 1.277 32.436 1.451 36.855 0.995 25.273 1.751 44.475 Carton 1,300 1 200 20 62.53 30.26 10.60
#39 Red N/A 1.386 35.204 1.531 38.887 0.741 18.821 1.748 44.399 Carton 1,800 1 200 20 86.58 30.26 10.60
#40 Red N/A 1.451 36.855 1.538 39.065 0.496 12.598 1.749 44.425 Carton 2,500 1 200 20 120.25 30.26 10.59
#40X Red N/A 1.456 36.982 1.541 39.141 0.748 18.999 1.753 44.526 Carton 1,700 1 200 20 85.85 30.26 10.59
#41 Red 1-1/4 NPT, 1-5/8 Std Thr 1.491 37.871 1.616 41.046 0.739 18.771 1.874 47.600 Carton 1,500 1 200 20 75.75 31.76 11.12
#42 Red N/A 1.559 39.599 1.694 43.028 0.743 18.872 2.004 50.902 Carton 1,200 1 200 20 70.44 36.96 12.94
#42X Red N/A 1.725 43.815 1.760 44.704 0.405 10.287 1.995 50.673 Carton 2,000 1 200 20 134.80 42.38 14.83
#43 Red N/A 1.672 42.469 1.803 45.796 0.739 18.771 2.050 52.070 Carton 1,200 1 200 20 80.88 42.38 14.84
#44 Red 1-1/2 NPT, 1-7/8 Std Thr 1.726 43.840 1.871 47.523 0.995 25.273 2.109 53.569 Carton 900 1 200 20 61.74 43.18 15.12
#45 Red N/A 1.745 44.323 1.934 49.124 0.995 25.273 2.185 55.499 Carton 900 1 200 20 66.69 46.85 16.30
#46 Red N/A 1.831 46.507 2.011 51.079 0.995 25.273 2.244 56.998 Carton 800 1 200 20 59.28 46.58 16.30
#47 Red N/A 1.925 48.895 2.050 52.070 0.995 25.273 2.255 57.277 Carton 800 1 200 20 71.12 55.86 19.50
#48 Red N/A 1.924 48.870 2.067 52.502 0.742 18.847 2.320 58.928 Carton 1,000 1 200 20 96.90 60.98 21.35
#49 Red N/A 2.001 50.825 2.175 55.245 0.994 25.248 2.500 63.500 Carton 700 1 100 10 74.90 33.64 11.78
#50 Red N/A 2.145 54.483 2.174 55.220 0.491 12.471 2.473 62.814 Carton 1,200 1 200 20 132.48 69.48 24.32
#51 Red 2-1/4 Std Thr 2.086 52.984 2.275 57.785 1 25.400 2.640 67.056 Carton 600 1 100 10 66.24 34.74 12.17
#52 Red N/A 2.054 52.172 2.300 58.420 0.994 25.248 2.481 63.017 Carton 700 1 200 20 84.28 75.64 26.47
#53 Red 2 NPT 2.220 56.388 2.376 60.350 0.995 25.273 2.621 66.573 Carton 600 1 100 10 74.88 39.24 13.74
#54 Red 2-1/2 Std Thr 2.300 58.420 2.540 64.516 1 25.400 2.812 71.425 Carton 500 1 100 10 62.40 39.24 13.74
#55 Red N/A 2.412 61.265 2.569 65.253 0.745 18.923 2.738 69.545 Carton 700 1 100 10 90.44 40.57 14.21
#56 Red N/A 2.239 56.871 2.587 65.710 0.997 25.324 2.747 69.774 Carton 700 1 100 10 96.67 43.46 15.22
#57 Red N/A 2.395 60.833 2.690 68.326 1 25.400 2.875 73.025 Carton 600 1 100 10 90.24 47.28 16.54
#58 Red N/A 2.499 63.475 2.630 66.802 0.997 25.324 2.874 73.000 Carton 450 1 100 10 67.68 47.28 16.55
#59 Red N/A 2.550 64.770 2.750 69.850 0.746 18.948 3.008 76.403 Carton 600 1 100 10 92.76 48.67 17.03
#60 Red N/A 2.802 71.171 2.930 74.422 0.749 19.025 3.265 82.931 Carton 500 1 100 10 81.35 51.19 17.92
#61 Red 2-1/2 NPT 2.690 68.326 2.931 74.447 1 25.400 3.115 79.121 Carton 500 1 100 10 81.35 51.21 17.93
#61X Red N/A 2.912 73.965 3.041 77.241 0.783 19.888 3.344 84.938 Carton 500 1 100 10 73.10 45.98 19.88
#62 Red N/A 2.885 73.279 3.130 79.502 0.743 18.872 3.363 85.420 Carton 500 1 100 10 80.60 50.66 17.93
#63 Red N/A 2.929 74.397 3.171 80.543 0.999 25.375 3.394 86.208 Carton 400 1 100 10 72.28 56.80 19.88
#64 Red N/A 3.023 76.784 3.302 83.871 0.993 25.222 3.496 88.798 Carton 400 1 100 10 72.56 57.04 19.96
#65 Red N/A 3.256 82.702 3.383 85.928 0.752 19.101 3.633 92.278 Carton 400 1 50 5 80.68 31.71 11.11
#66 Red 3 NPT 3.214 81.636 3.490 88.646 0.999 25.375 4.009 101.829 Carton 300 1 50 5 84.18 3.82 13.24
#67 Red N/A 3.403 86.436 3.548 90.119 0.746 18.948 3.991 101.371 Carton 350 1 50 5 93.59 42.04 14.71
#68 Red N/A 3.608 91.643 3.730 94.742 0.750 19.050 4 101.600 Carton 300 1 50 5 85.50 44.83 15.65
#69 Red 3-1/2 NPT 3.717 94.412 3.855 97.917 0.745 18.923 4.150 105.410 Carton 300 1 50 5 92.22 48.32 16.91
#70 Red N/A 3.852 97.841 3.997 101.524 0.737 18.720 4.368 110.947 Carton 300 1 50 5 9,222.00 48.32 16.91
#70X Red N/A 3.941 100.101 4.020 102.108 0.790 20.066 4.400 111.760 Carton 250 1 50 5 80.15 48.32 16.91
#71 Red N/A 3.967 100.762 4.080 103.632 0.750 19.050 4.499 114.275 Select Pack 250 1 50 5 83.50 52.51 18.38
#72 Red N/A 4.132 104.953 4.382 111.303 1.002 25.451 5.020 127.508 Select Pack 300 1 50 5 122.34 64.09 22.44
#73 Red 4 NPT 4.283 108.788 4.496 114.198 0.997 25.324 4.985 126.619 Carton 250 1 50 5 101.95 64.09 22.44
#80 Red N/A 4.559 115.799 4.774 121.260 0.935 23.749 5.220 132.588 Carton 150 1 50 5 113.84 119.28 41.75
#83 Red N/A 4.865 123.571 5.042 128.067 1.050 26.670 5.540 140.716 Carton 100 1 25 5 93.32 73.39 51.38
#90 Red N/A 8.050 204.470 8.250 209.550 1.420 36.068 8.750 222.250 Carton 30 1 10 5 55.42 64.65 80.00

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing