tc series
poly tear caps
TC Series tear caps protect standard and N.P.T. threaded male fittings and tube ends. Ribbed tab allows for easy tear-away removal.
- Typical wall thickness: .032
- Color: Blue or natural
- Material: Low Density Polyethylene
- LDPE service temperature: 150° F (66° C)
- RoHS Compliant

PART NO. | TO CAP THREAD SIZE |
A | B | C | BOX QTY. |
SELECT PACK QTY. |
KIT PACK QTY. |
PART NO. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | in. | mm. | TC-3 | 3/8" - 24 | 0.370 | 9.39 | 0.440 | 11.17 | 0.312 | 7.92 | 13,000 | 1,000 | 100 | TC-3 |
TC-4 | 7/16" - 20 | 0.430 | 10.93 | 0.440 | 11.17 | 0.312 | 7.92 | 11,000 | 1,000 | 100 | TC-4 |
TC-5 | 1/2" - 20 | 0.495 | 12.58 | 0.475 | 12.07 | 0.312 | 7.92 | 9,000 | 1,000 | 100 | TC-5 |
TC-6 | 9/16" - 18 | 0.556 | 14.12 | 0.475 | 12.07 | 0.312 | 7.92 | 7,000 | 1,000 | 100 | TC-6 |
TC-6x | 5/8" - 18 | 0.620 | 15.75 | 0.475 | 12.07 | 0.340 | 8.64 | 6,000 | 1,000 | 100 | TC-6x |
TC-7 | 11/16" - 16 | 0.680 | 17.28 | 0.475 | 12.07 | 0.340 | 8.64 | 5,000 | 1,000 | 100 | TC-7 |
TC-8 | 3/4" - 16 | 0.744 | 18.90 | 0.560 | 14.23 | 0.340 | 8.64 | 4,000 | 600 | 60 | TC-8 |
TC-9 | 13/16" - 16 | 0.810 | 20.58 | 0.560 | 14.23 | 0.340 | 8.64 | 3,000 | 600 | 60 | TC-9 |
TC-10 | 7/8" - 14 | 0.870 | 22.10 | 0.690 | 17.53 | 0.430 | 10.92 | 4,500 | 600 | 60 | TC-10 |
TC-11 | 1" - 14 | 1.000 | 25.40 | 0.695 | 17.65 | 0.390 | 9.90 | 3,500 | 600 | 60 | TC-11 |
TC-12 | 1-1/16" - 12 | 1.060 | 26.93 | 0.815 | 20.70 | 0.430 | 10.92 | 2,700 | 500 | 50 | TC-12 |
TC-13 | 1-3/16" - 12 | 1.180 | 29.98 | 0.750 | 19.05 | 0.430 | 10.92 | 2,700 | 300 | 30 | TC-13 |
TC-16 | 1-5/16" - 12 | 1.305 | 33.15 | 0.740 | 18.80 | 0.430 | 10.92 | 2,200 | 300 | 30 | TC-16 |
TC-17 | 1-7/16" - 12 | 1.430 | 33.66 | 0.740 | 18.80 | 0.430 | 10.92 | 2,000 | 300 | 30 | TC-17 |
TC-20 | 1-5/8" - 12 | 1.615 | 41.03 | 0.810 | 20.58 | 0.430 | 10.92 | 1,300 | 200 | 20 | TC-20 |
TC-21 | 1-11/16" - 12 | 1.675 | 42.54 | 0.810 | 20.58 | 0.430 | 10.92 | 1,200 | 200 | 20 | TC-21 |
TC-24 | 1-7/8" - 12 | 1.868 | 47.45 | 0.940 | 23.88 | 0.430 | 10.92 | 1,000 | 100 | 10 | TC-24 |
TC-32 | 2-1/2" - 12 | 2.490 | 63.25 | 1.190 | 30.23 | 0.430 | 10.92 | 400 | 100 | 10 | TC-32 |
N.P.T THREAD
PART NO. | TO CAP N.P.T. SIZE |
A | B | C | BOX QTY. |
SELECT PACK QTY. |
KIT PACK QTY. |
PART NO. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm. | in. | mm. | in. | mm. | ||||||
TC-1/8 | 1/8" - 27 | 0.405 | 10.29 | 0.320 | 8.13 | 0.310 | 7.87 | 15,000 | 1,000 | 100 | TC-1/8 |
TC-1/4 | 1/4" - 18 | 0.540 | 13.72 | 0.490 | 12.44 | 0.375 | 9.53 | 7,000 | 1,000 | 100 | TC-1/4 |
TC-3/8 | 3/8" - 18 | 0.675 | 17.15 | 0.490 | 12.44 | 0.310 | 7.87 | 5,000 | 1,000 | 100 | TC-3/8 |
TC-1/2 | 1/2" - 14 | 0.840 | 21.34 | 0.645 | 16.38 | 0.338 | 8.59 | 5,500 | 1,000 | 100 | TC-1/2 |
TC-3/4 | 3/4" - 11-1/2 | 1.050 | 26.67 | 0.650 | 16.51 | 0.332 | 8.43 | 3,500 | 500 | 50 | TC-3/4 |
TC-1 | 1" - 11-1/2 | 1.315 | 33.40 | 0.820 | 20.83 | 0.425 | 10.80 | 2,000 | 300 | 30 | TC-1 |
TC-1-1/4 | 1-1/4" - 11-1/2 | 1.660 | 42.16 | 0.820 | 20.83 | 0.428 | 10.87 | 1,500 | 300 | 30 | TC-1-1/4 |
TC-1-1/2 | 1-1/2" - 11-1/2 | 1.900 | 48.26 | 0.830 | 21.09 | 0.421 | 10.69 | 1,000 | 300 | 30 | TC-1-1/2 |
TC-2 | 2" - 11-1/2 | 2.375 | 60.33 | 0.820 | 20.83 | 0.418 | 10.62 | 600 | 200 | 20 | TC-2 |
more options
meter vent caps
MVC Series
covers all threads
CAT Series
standard thread caps
SC Series
pipe caps
PC Series
friction fit face seal caps
FS Series
flanged caps
FC Series
long flanged caps
FCL Series
standard / npt thread tear caps
TC Series
split flanged coupling caps
SFC Series
flanged washers
FW Series
vinyl caps
VC Series
rectangular caps & sleeves
VF Series
grab tabs
VGT Series
silicone rubber caps
SLC Series
silicone washer caps
SWC Series
electrical connectors
RC Series
meter vent caps
MVC Series
covers all threads
CAT Series
standard thread caps
SC Series
pipe caps
PC Series
friction fit face seal caps
FS Series
flanged caps
FC Series
long flanged caps
FCL Series
standard / npt thread tear caps
TC Series
split flanged coupling caps
SFC Series
flanged washers
FW Series
vinyl caps
VC Series
rectangular caps & sleeves
VF Series
grab tabs
VGT Series
silicone rubber caps
SLC Series
silicone washer caps
SWC Series
COMMITTED TO A BETTER CUSTOMER EXPERIENCE
When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.