fbpx

Long Plastic End Caps

CL Series long plastic end caps provide a snug friction fit that is ideal for capping and protecting threaded and non-threaded tubing, fittings, and rod ends with extended exposed surfaces. Since these surfaces require advanced corrosion protection from dirt, moisture, and other elements, these caps are indispensable to prolonging your equipment’s life. Long plastic end caps have a greater length than standard end caps, allowing them to shield more surface area at one time. Yet they maintain a superior seal you can rely on to keep these components safe.

  • Typical wall thickness: .032
  • Color: Blue
  • Material: Low Density Polyethylene
  • LDPE service temperature: 150° F (66° C)
  • RoHS Compliant
CL Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR A
TO FIT OUTSIDE DIAMETER
B
INSIDE LENGTH
PRODUCT OPTIONS
in. in.
CL-11/16 Blue 11/16 17.475 1.611 40.919 Carton 3,000 1 1,000 100 133.50 140.40 49.13 1,550
CL-3/4 Blue 3/4 19.050 1.057 26.848 Carton 4,000 1 1,000 100 169.60 133.70 46.79 1,552
CL-1 Blue 1 25.400 1.375 34.925 Carton 2,000 1 500 50 111.20 87.45 30.61 1,554
CL-1-1/4 Blue 1 1/4 31.750 1.950 49.530 Carton 900 1 250 25 66.60 58.13 20.34 1,556
CL-1-1/2 Blue 1 1/2 38.100 1.460 37.084 Carton 800 1 250 25 85.68 84.20 29.47 1,558
CL-1-11/16 Blue 1 11/16 42.875 1.486 37.744 Carton 700 1 200 20 82.39 74.08 25.93 1,560
CL-1-3/4 Blue 1 3/4 44.450 1.945 49.403 Carton 500 1 100 10 60.20 37.82 13.24 1,562
CL-Z-278 Red 1 25/32 45.237 2.200 55.880 Carton 500 1 100 10 121.10 76.14 26.65 1,564
CL-Z-279 Red 1 55/64 47.219 2.470 62.738 Carton 300 1 100 10 86.25 90.42 31.64 1,566
CL-Z-280 Red 1 55/64 47.219 2.730 69.342 Carton 400 1 100 10 123.00 96.69 33.85 1,568
CL-1-7/8 Blue 1 7/8 47.625 1.477 37.516 Carton 600 1 200 20 72.24 75.68 26.49 1,570
CL-2 Blue 2 50.800 1.500 38.100 Carton 500 1 100 10 62.40 39.25 13.74 1,572
CL-2X Blue 2 50.800 6 152.400 Carton 100 1 50 5 91.27 143.50 50.22 1,574
CL-Z-455 Florescent Orange 2 15/16 74.625 4.200 106.680 Carton 150 1 50 5 53.31 53.18 18.61 1,576

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing