fbpx

FCL Series Long Flange Caps

A few extra centimeters of cap length can bring a lot of advantages to certain industrial applications. After all, some materials have greater thread lengths that traditional caps can’t fully cover. FCL Series long flanged caps offer extended length for applications where thread length or product design requires additional protection. These silicone flange caps will fit standard threaded and non-threaded fittings or smooth cylindrical tubing. Therefore, they are incredibly versatile, allowing you to use them for a wide range of applications in your facility. With their flanged design, these caps are also very easy to remove when you no longer need them. Learn more about our selection of FCL series long flange caps here.

  • Typical wall thickness: .032
  • Color: Red
  • Material: Low Density Polyethylene
  • LDPE service temperature: 150° F (66° C)
  • RoHS Compliant
FCL Series product diagram

Product Options

Please confirm that your Part Number is correct and adjust the other selections below to meet your application's requirements.

Make Your Selection Below

PART NO. COLOR TO CAP
THREAD SIZE
A B C PRODUCT OPTIONS
in. in. in.
FCL-1/4 Red 1/4 Std. Thr 0.245 6.223 0.751 19.075 0.390 9.906 Carton 8,500 1 1,000 100 495.55 183.50 64.25
FCL-5/16 Red 5/16 Std. Thr 0.305 7.747 0.750 19.050 0.485 12.319 Carton 3,000 1 1,000 100 140.70 143.20 51.57
FCL-3/8 Red 3/8 Std. Thr 0.370 9.398 1.240 31.496 0.520 13.208 Carton 5,000 1 1,000 100 291.50 183.50 64.25
FCL-7/16 Red 7/8 Std. Thr 0.429 10.897 1.330 33.782 0.580 14.732 Carton 4,000 1 1,000 100 249.20 196.10 68.67
FCL-1/2 Red 1/2 Std. Thr 0.492 12.497 1.334 33.884 0.640 16.256 Carton 3,000 1 1,000 100 140.70 147.30 51.57
FCL-9/16 Red 9/16 Std. Thr 0.555 14.097 1.406 35.712 0.695 17.653 Carton 2,500 1 1,000 100 164.25 206.62 72.24
FCL-Z-109 Natural Not Specified 0.670 17.018 1.175 29.845 0.875 22.225 Carton 4,000 1 1,000 100 152.40 104.24 36.48
FCL-Z-168 Natural Not Specified 0.670 17.018 1.750 44.450 0.875 22.225 Carton 3,000 1 500 100 162.60 85.08 59.56
FCL-3/4 Red 3/4 Std. Thr 0.743 18.872 1.560 39.624 0.880 22.352 Carton 2,600 1 500 50 180.18 108.95 38.12
FCL-27/32 Red 27/32 Std. Thr 0.850 21.590 1.680 42.672 1.010 25.654 Carton 1,800 1 500 50 80.10 70.15 24.56
FCL-7/8 Red 7/8 Std. Thr 0.867 22.022 1.699 43.155 1.005 25.527 Carton 1,500 1 500 50 111.30 116.65 40.47
FCL-1-1/16 Red 1 1/16 Std. Thr 1.058 26.873 1.890 48.006 1.188 30.175 Carton 1,000 1 500 50 82.00 128.90 45.10
FCL-1-5/16 Red 1 5/16 Std. Thr 1.308 33.223 1.892 48.057 1.435 36.449 Carton 800 1 500 50 73.28 144.00 50.63
FCL-1-7/8 Red 1 7/8 Std. Thr 1.875 47.625 1.485 37.719 2.275 57.785 Carton 450 1 150 15 111.38 116.76 41.95

Committed to a Better Customer Experience

When you call Polymer Molding Inc. during normal business hours, your call will be answered by a live person, every time. It is our sincere commitment to lead the market in exceptional customer service, because you deserve to do business with a company that truly cares about you and your product needs. Our knowledgeable, friendly and helpful sales and customer service representatives will take the time to help you select the best parts for your applications at the most competitive prices in the industry. We are here to answer questions, process your orders, and prepare your shipments quickly and efficiently. Click the button below to compare our pricing and see the Polymer Molding difference.

Request Pricing